aisecurity.llc
Chart Catalog
Public chart inventory with website surface paths and readiness status.
Registry
Website chart wiring status
Finding-chart links
101
Missing catalog IDs
6
Missing website datasets
71
| Chart | Family | Type | Required | Status | Website path |
|---|---|---|---|---|---|
| Report Overview Metrics | Overview Metrics | metric_cards | yes | active | public/data/charts/chart_overview_metric_cards.json |
| Frankenstein Role Score Distribution | Finding Evidence | histogram | yes | active | public/data/charts/chart_frankenstein_role_distribution.json |
| Frankenstein Role Score by Industry | Vertical Benchmarks | horizontal_bar | yes | active | public/data/charts/chart_frankenstein_role_by_industry.json |
| Role Breadth by Industry and Period | Finding Evidence | scatter | yes | active | public/data/charts/chart_skill_washing_scatter.json |
| Role Breadth Pressure by Role Family | Finding Evidence | bar | yes | active | public/data/charts/chart_unicorn_index_by_seniority.json |
| AI Security Signal Growth | Historical Trends | bar | yes | active | |
| AI Security Role-Language Psychometric Profile | Psychometric Role Language | radar | yes | active | public/data/charts/chart_psychometric_radar.json |
| Framework Mentions Versus Evidence Mentions | Finding Evidence | grouped_bar | yes | active | public/data/charts/chart_evidence_gap_framework_vs_evidence.json |
| Agentic Ambition Versus Control Language | Finding Evidence | grouped_bar | yes | active | public/data/charts/chart_agentic_control_gap.json |
| Modern AI Security Versus Historical Security Engineering | Historical Comparison | slope | yes | active | public/data/charts/chart_historical_score_shift.json |
| Role Breadth Score Heatmap by Industry | Vertical Benchmarks | heatmap | yes | active | public/data/charts/chart_vertical_score_heatmap.json |
| Sponsor Category Fit Map | Commercial Opportunity | table | yes | planned | |
| CISO Survey Validation Summary | CISO Survey | bar | no | active | public/data/charts/chart_survey_validation_summary.json |
| AI Security Tooling Capability Matrix | GitHub and Tooling | table | no | active | public/data/charts/chart_github_tooling_capability_matrix.json |
| Generation Attacks by Type (Monthly) | External Signals | line | yes | active | public/data/charts/chart_labs_range_generation_attacks_by_type_monthly.json |
| Synthetic Media Attack Success Rate | External Signals | bar | yes | active | public/data/charts/chart_labs_range_synthetic_media_attack_success_rate.json |
| Output Safety Control Effectiveness | External Signals | grouped_bar | yes | active | public/data/charts/chart_labs_range_output_safety_control_effectiveness.json |
| Evidence Capture Completeness | External Signals | bar | yes | active | public/data/charts/chart_labs_range_evidence_capture_completeness.json |
| Media Items by Source Category | External Signals | horizontal_bar | yes | active | public/data/charts/chart_external_media_category_distribution.json |
| Top Media Sources by Item Volume | External Signals | horizontal_bar | yes | active | public/data/charts/chart_external_media_source_ranking.json |
| Vulnerabilities by AI Security Domain | External Signals | horizontal_bar | yes | active | public/data/charts/chart_external_vulnerabilities_bucket_distribution.json |
| Vulnerabilities by CWE Group | External Signals | horizontal_bar | yes | active | public/data/charts/chart_external_vulnerabilities_cwe_distribution.json |
| AI Vulnerabilities by Month | External Signals | line | yes | active | public/data/charts/chart_external_vulnerabilities_per_month.json |
| arXiv AI Security Papers by Month | External Signals | line | yes | active | public/data/charts/chart_external_arxiv_papers_per_month.json |
| arXiv Bucket Share by Year | External Signals | grouped_bar | yes | active | public/data/charts/chart_external_arxiv_bucket_share_by_year.json |
| Emerging Terms: Prior vs Recent Mentions | External Signals | scatter | yes | active | public/data/charts/chart_external_arxiv_emerging_terms_scatter.json |
| GH Archive New Repositories by Month | External Signals | line | yes | active | public/data/charts/chart_external_gharchive_repos_first_seen_per_month.json |
| GH Archive Event Proxy by Month and Bucket | External Signals | grouped_bar | yes | active | public/data/charts/chart_external_gharchive_events_per_month_by_bucket.json |
| GH Archive Unique Actors by Bucket | External Signals | bar | yes | active | public/data/charts/chart_external_gharchive_unique_actors_by_bucket.json |
| GH Archive Repository Survival Curve | External Signals | line | yes | active | public/data/charts/chart_external_gharchive_repo_survival_curve.json |
| Top New Repositories by Activity | External Signals | table | yes | active | public/data/charts/chart_external_gharchive_top_new_repos_by_activity.json |
| Media Signal Volume by Month | External Signals | line | yes | active | public/data/charts/chart_external_media_items_per_month.json |
| Media Content by Taxonomy Bucket | External Signals | bar | yes | active | public/data/charts/chart_external_media_bucket_distribution.json |
| Wikimedia New Pages by Month | External Signals | line | yes | active | public/data/charts/chart_external_wikimedia_new_pages_per_month.json |
| Wikimedia Bucket Share by Year | External Signals | grouped_bar | yes | active | public/data/charts/chart_external_wikimedia_bucket_share_by_year.json |
| Agentic Attack Surface Map | Agentic Security | horizontal_bar | yes | planned | |
| Job Market Growth: AI Security vs Traditional Security vs SWE | Role Architecture | slope | yes | planned | |
| AI Security Role Families — Breadth Pressure by Period | Uncategorized | bar | yes | planned | |
| Top AI Attack Surfaces | Agentic Security | horizontal_bar | yes | planned | |
| Framework Mention Volume by Category and Period | Evidence Gap | bar | yes | planned | |
| Role Breadth Pressure by Industry | Market Segmentation | horizontal_bar | yes | planned | |
| Industry Hiring Volume by Period | Market Segmentation | bar | yes | planned | |
| Role Breadth Score by Industry (2025–2026) | Uncategorized | bar | yes | planned | |
| Framework Category Distribution | Compliance | horizontal_bar | yes | planned | |
| AI Security Role Family Growth by Period | Talent Pipeline | bar | yes | planned | |
| Framework Mention Frequency in 2026 Job Postings | Evidence Gap | horizontal_bar | yes | planned | |
| Security Engineering Hiring Volume by Industry | Market Segmentation | bar | yes | planned | |
| Framework Mention vs Control Evidence Gap by Category | Evidence Gap | bar | yes | planned | |
| AI Security vs Traditional Security vs SWE — Historical Hiring | Uncategorized | bar | yes | planned | |
| Role Breadth Score by Industry and Period | Role Architecture | heatmap | yes | planned | |
| AI Attack Surface Signal Frequency | Model Supply Chain | bar | yes | planned | |
| Model-Related Signal Growth 2023-2026 | Model Supply Chain | horizontal_bar | yes | planned | |
| Psychometric Role Profile by Archetype | Psychometric | radar | yes | planned | |
| Frankenstein Role Score: AI Security vs Traditional Security vs SWE | Role Architecture | bar | yes | planned | |
| Role Family Frankenstein Score by Period | Role Architecture | horizontal_bar | yes | planned | |
| AI Security vs Traditional Security vs SWE — Job Volume by Period | Talent Pipeline | bar | yes | planned | |
| Role Family Score Profile (2024–2026) | Uncategorized | bar | yes | planned | |
| Role Family Score Profile | Role Architecture | horizontal_bar | yes | planned | |
| Security Tooling Category Dominance | Tooling | horizontal_bar | yes | planned | |
| Top Security Tooling Categories | Tooling | horizontal_bar | yes | planned | |
| Security Engineering Hiring Volume by Industry (2026) | Uncategorized | horizontal_bar | yes | planned | |
| Top AI Security Risks — Cross-Persona | Survey Research | horizontal_bar | yes | active | public/data/charts/chart_survey_top_risks.json |
| AI Security Ownership — Who Holds It? | Survey Research | horizontal_bar | yes | active | public/data/charts/chart_survey_ownership_gap.json |
| Is AI Security Engineering a Distinct Discipline? | Survey Research | horizontal_bar | yes | active | public/data/charts/chart_survey_distinct_discipline.json |
| Average Program Maturity by Persona | Survey Research | bar | yes | active | public/data/charts/chart_survey_maturity_by_persona.json |
| AI Security Risk Priorities — By Persona | Uncategorized | grouped_bar | yes | active | |
| AI Security Ownership — Each Persona's Perception | Uncategorized | grouped_bar | yes | active | |
| "Distinct Discipline" Belief — Compared Across Personas | Uncategorized | grouped_bar | yes | active | |
| AI Security Control Maturity — Leadership Self-Assessment | Uncategorized | horizontal_bar | yes | active | |
| What Is Blocking AI Security Progress? (CISOs) | Uncategorized | horizontal_bar | yes | active | |
| AI Security Budget Formality (CISOs) | Uncategorized | horizontal_bar | yes | active | |
| Board-Level AI Security Pressure (CISOs) | Uncategorized | horizontal_bar | yes | active | |
| AI Security Issues Observed in Production (Practitioners) | Uncategorized | horizontal_bar | yes | active | |
| Where Is the Biggest Gap? (Practitioners) | Uncategorized | horizontal_bar | yes | active | |
| What Leaders Most Misunderstand About AI Security (Practitioners) | Uncategorized | horizontal_bar | yes | active | |
| Adjacent Engineer Confidence by AI Security Task | Uncategorized | horizontal_bar | yes | active | |
| What Stops Adjacent Engineers Entering AI Security? | Uncategorized | horizontal_bar | yes | active | |
| Training Adjacent Engineers Want for AI Security | Uncategorized | horizontal_bar | yes | active | |
| Hardest AI Security Skills to Hire (Hiring Managers) | Uncategorized | horizontal_bar | yes | active | |
| Preferred Candidate Background (Hiring Managers) | Uncategorized | horizontal_bar | yes | active | |
| Why AI Security Candidates Fail Interviews (Hiring Managers) | Uncategorized | horizontal_bar | yes | active | |
| Program Maturity by Organization Size | Uncategorized | bar | yes | active | |
| Program Maturity by AI Adoption Stage | Uncategorized | bar | yes | active | |
| Organization AI Security Archetype (Flash Assessment) | Uncategorized | horizontal_bar | yes | active |
Coverage
Finding to chart mapping audit
| Finding | Chart ID | Catalog | Dataset file |
|---|---|---|---|
| The Frankenstein Role | chart_frankenstein_role_distribution | ok | ok |
| The Frankenstein Role | chart_frankenstein_role_by_industry | ok | ok |
| The Frankenstein Role | chart_role_archetype_by_industry | ok | missing |
| The Frankenstein Role | chart_survey_maturity_by_persona | ok | ok |
| The Frankenstein Role | chart_survey_distinct_discipline | ok | ok |
| The Frankenstein Role | chart_survey_hardest_skills | ok | missing |
| The Frankenstein Role | chart_survey_best_background | ok | missing |
| The Frankenstein Role | chart_survey_discipline_by_persona | ok | missing |
| The Frankenstein Role | chart_survey_risk_by_persona | ok | missing |
| Skill Washing | chart_skill_washing_scatter | ok | ok |
| Skill Washing | chart_industry_specificity_score | ok | missing |
| Skill Washing | chart_survey_interview_fail_reason | ok | missing |
| The Unicorn Index | chart_unicorn_index_by_seniority | ok | ok |
| The Unicorn Index | chart_company_size_industry_heatmap | ok | missing |
| The Unicorn Index | chart_survey_hardest_skills | ok | missing |
| The Unicorn Index | chart_survey_interview_fail_reason | ok | missing |
| The Unicorn Index | chart_survey_maturity_by_org_size | ok | missing |
| The Probability Pivot | chart_historical_signal_growth | ok | missing |
| The Probability Pivot | chart_historical_score_shift | ok | ok |
| The Probability Pivot | chart_survey_maturity_by_adoption | ok | missing |
| The Probability Pivot | chart_survey_leader_misunderstanding | ok | missing |
| The Evidence Gap | chart_evidence_gap_framework_vs_evidence | ok | ok |
| The Evidence Gap | chart_governance_vs_engineering_matrix | ok | missing |
| The Evidence Gap | chart_survey_ownership_gap | ok | ok |
| The Evidence Gap | chart_survey_control_maturity | ok | missing |
| The Evidence Gap | chart_survey_leadership_blockers | ok | missing |
| The Evidence Gap | chart_survey_practitioner_gap | ok | missing |
| Agentic Anarchy | chart_agentic_control_gap | ok | ok |
| Agentic Anarchy | chart_attack_surface_by_industry | ok | missing |
| Agentic Anarchy | chart_survey_practitioner_observed_issues | ok | missing |
| Agentic Anarchy | chart_survey_risk_by_persona | ok | missing |
| The vCISO Vacuum | chart_company_size_ai_security_gap | ok | missing |
| The vCISO Vacuum | chart_fractional_support_model_interest | ok | missing |
| The vCISO Vacuum | chart_survey_ownership_gap | ok | ok |
| The vCISO Vacuum | chart_survey_budget_status | ok | missing |
| The vCISO Vacuum | chart_survey_board_pressure | ok | missing |
| The vCISO Vacuum | chart_survey_maturity_by_org_size | ok | missing |
| The vCISO Vacuum | chart_survey_flash_archetype | ok | missing |
| Boardroom-to-Backlog Gap | chart_boardroom_to_backlog_gap | ok | missing |
| Boardroom-to-Backlog Gap | chart_evidence_artifact_frequency | ok | missing |
| Boardroom-to-Backlog Gap | chart_survey_control_maturity | ok | missing |
| Boardroom-to-Backlog Gap | chart_survey_board_pressure | ok | missing |
| Boardroom-to-Backlog Gap | chart_survey_ownership_by_persona | ok | missing |
| Boardroom-to-Backlog Gap | chart_survey_leader_misunderstanding | ok | missing |
| Skills Validation Gap | chart_skills_validation_gap | ok | missing |
| Skills Validation Gap | chart_training_lab_market_map | ok | missing |
| Skills Validation Gap | chart_survey_adjacent_confidence | ok | missing |
| Skills Validation Gap | chart_survey_adjacent_barrier | ok | missing |
| Skills Validation Gap | chart_survey_adjacent_training_needs | ok | missing |
| Skills Validation Gap | chart_survey_hardest_skills | ok | missing |
| Skills Validation Gap | chart_survey_interview_fail_reason | ok | missing |
| Skills Validation Gap | chart_survey_discipline_by_persona | ok | missing |
| Model Supply Chain Blind Spot | chart_model_supply_chain_signal_frequency | ok | missing |
| Model Supply Chain Blind Spot | chart_model_supply_chain_control_gap | ok | missing |
| Model Supply Chain Blind Spot | chart_survey_practitioner_observed_issues | ok | missing |
| Entry-Level Extinction | chart_entry_level_extinction | ok | missing |
| Entry-Level Extinction | chart_seniority_distribution_ai_vs_traditional | ok | missing |
| Entry-Level Extinction | chart_survey_top_risks | ok | ok |
| Entry-Level Extinction | chart_survey_adjacent_confidence | ok | missing |
| Entry-Level Extinction | chart_survey_adjacent_barrier | ok | missing |
| Entry-Level Extinction | chart_survey_adjacent_training_needs | ok | missing |
| The Red Team Misnomer | chart_red_team_misnomer_scatter | ok | missing |
| The Red Team Misnomer | chart_ai_red_team_vs_actual_work | ok | missing |
| The Red Team Misnomer | chart_survey_best_background | ok | missing |
| The Compliance Reflex | chart_compliance_reflex_framework_split | ok | missing |
| The Compliance Reflex | chart_survey_top_risks | ok | ok |
| The Compliance Reflex | chart_survey_distinct_discipline | ok | ok |
| The Compliance Reflex | chart_survey_risk_by_persona | ok | missing |
| The Compliance Reflex | chart_survey_discipline_by_persona | ok | missing |
| The Tool Incumbency Trap | chart_tool_incumbency_hierarchy | ok | missing |
| The Agentic Surface Emergence | chart_agentic_surface_map | ok | missing |
| The Agentic Surface Emergence | chart_survey_practitioner_observed_issues | ok | missing |
| The Research-to-Hiring Chasm | chart_external_arxiv_bucket_share_by_year | ok | ok |
| The Research-to-Hiring Chasm | chart_external_arxiv_emerging_terms_scatter | ok | ok |
| The Research-to-Hiring Chasm | chart_external_gharchive_unique_actors_by_bucket | ok | ok |
| The Knowledge Desert | chart_external_wikimedia_new_pages_per_month | ok | ok |
| The Knowledge Desert | chart_survey_adjacent_barrier | ok | missing |
| The Knowledge Desert | chart_survey_adjacent_training_needs | ok | missing |
| The Builder Vacuum | chart_external_gharchive_repos_first_seen_per_month | ok | ok |
| The Builder Vacuum | chart_external_gharchive_event_type_distribution | missing | missing |
| The Builder Vacuum | chart_external_gharchive_unique_actors_by_bucket | ok | ok |
| The Attention Deficit | chart_external_media_bucket_distribution | ok | ok |
| The Attention Deficit | chart_external_media_items_per_month | ok | ok |
| The Attention Deficit | chart_external_media_category_distribution | ok | ok |
| The Framework Paradox | chart_external_framework_intel_asset_modality | missing | missing |
| The Framework Paradox | chart_external_framework_intel_crosswalk_density | missing | missing |
| The Framework Paradox | chart_external_framework_intel_control_coverage | missing | missing |
| The Framework Paradox | chart_external_framework_intel_retrieval_status | missing | missing |
| The Telemetry Blind Spot | chart_survey_control_maturity | ok | missing |
| The Telemetry Blind Spot | chart_external_arxiv_bucket_share_by_year | ok | ok |
| The Telemetry Blind Spot | chart_external_media_bucket_distribution | ok | ok |
| The Telemetry Blind Spot | chart_external_vulnerabilities_per_month | ok | ok |
| The Adjacent Reservoir | chart_survey_adjacent_confidence | ok | missing |
| The Adjacent Reservoir | chart_survey_adjacent_barrier | ok | missing |
| The Adjacent Reservoir | chart_survey_adjacent_training_needs | ok | missing |
| The Adjacent Reservoir | chart_survey_flash_archetype | ok | missing |
| The Exploited Present | chart_external_vulnerabilities_bucket_distribution | ok | ok |
| The Exploited Present | chart_external_vulnerabilities_per_month | ok | ok |
| The Exploited Present | chart_external_vulnerabilities_mitre_atlas_distribution | missing | missing |
| The Privacy Asymmetry | chart_external_arxiv_emerging_terms_scatter | ok | ok |
| The Privacy Asymmetry | chart_external_arxiv_bucket_share_by_year | ok | ok |